User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sidebar [2019/03/28 07:37]
jun1
sidebar [2019/03/29 07:28] (current)
jun1
Line 4: Line 4:
   * [[reports|Reports]]   * [[reports|Reports]]
   * [[sites|Sites]]   * [[sites|Sites]]
-    * [[ Adding Sites (Administrator) ​]] +    * [[ Adding Sites ]] 
-  * Airs List +    * [[ Viewing a Site ]] 
-  * Networks +  * [[airs_list| ​Airs List ]] 
-  * Qualifiers +    * [[adding | Adding Components ]] 
-  * Certificate Of Analysis +    * [[editing | Editing Components]] 
-  * Default Targets +    * [[deleting | Deleting Components]] ​ 
-  * Sample Types +  * [[networks| ​Networks ​]] 
-  * Data Manager+    * [[add_netword| Add Network]] 
 +    * [[edit_network| Edit Network]] 
 +  * [[qualifiers| ​Qualifiers ​]] 
 +    * [[add_qualifiers|Add Qualifier]] 
 +    * [[edit_qualifiers|Edit Qualifier]] 
 +    * [[delete_qualifiers|Delete Qualifier]] 
 +  * [[certificate_of_analysis | Certificate Of Analysis ​]] 
 +    * [[add_coa| Add Cylinder]] 
 +    * [[edit_coa| Edit Cylinder]] 
 +    * [[delete| Delete Cylinder]] 
 +  * [[default_targets | Default Targets ​]] 
 +    * [[global_default_targets | Global Default Targets]] 
 +    * [[global_default_standard_components| Global Default Standard Components]] 
 +  * [[sample_types | Sample Types ]] 
 +    * [[add_sample_type|Add Sample Type]] 
 +    * [[edit_sample_type|Edit Sample Type]] 
 +    * [[delete_sample_type|Delete Sample Type]] 
 +  * [[data_manager |Data Manager ​]]
sidebar.1553758663.txt.gz · Last modified: 2019/03/28 07:37 by jun1