User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sidebar [2019/03/28 06:10]
nuj
sidebar [2019/03/29 07:28] (current)
jun1
Line 1: Line 1:
   * [[start|Overview]]   * [[start|Overview]]
   * [[getting_started|Getting Started]]   * [[getting_started|Getting Started]]
-  * [[admin_settings|Color Settings]]+  * [[admin_settings|Admin Settings]] 
 +  * [[reports|Reports]] 
 +  * [[sites|Sites]] 
 +    * [[ Adding Sites ]] 
 +    * [[ Viewing a Site ]] 
 +  * [[airs_list| Airs List ]] 
 +    * [[adding | Adding Components ]] 
 +    * [[editing | Editing Components]] 
 +    * [[deleting | Deleting Components]]  
 +  * [[networks| Networks ]] 
 +    * [[add_netword| Add Network]] 
 +    * [[edit_network| Edit Network]] 
 +  * [[qualifiers| Qualifiers ]] 
 +    * [[add_qualifiers|Add Qualifier]] 
 +    * [[edit_qualifiers|Edit Qualifier]] 
 +    * [[delete_qualifiers|Delete Qualifier]] 
 +  * [[certificate_of_analysis | Certificate Of Analysis ]] 
 +    * [[add_coa| Add Cylinder]] 
 +    * [[edit_coa| Edit Cylinder]] 
 +    * [[delete| Delete Cylinder]] 
 +  * [[default_targets | Default Targets ]] 
 +    * [[global_default_targets | Global Default Targets]] 
 +    * [[global_default_standard_components| Global Default Standard Components]] 
 +  * [[sample_types | Sample Types ]] 
 +    * [[add_sample_type|Add Sample Type]] 
 +    * [[edit_sample_type|Edit Sample Type]] 
 +    * [[delete_sample_type|Delete Sample Type]] 
 +  * [[data_manager |Data Manager ​]]
sidebar.1553753412.txt.gz · Last modified: 2019/03/28 06:10 by nuj